ORGANIC FRUIT TEA
wholesale & supply & services
22 company/ies for product group FRUIT TEA were found.
Company Name | Company profile | Country | City |
---|
ABDA LLC | | ARMENIA | GORIS |
ARONIA ORIGINAL NATURPRODUKTE GMBH | | GERMANY | DRESDEN |
ARONIA UŽIVO D.O.O. | | CROATIA | ZAGREB |
BERRICO FOODCOMPANY B.V | | NETHERLANDS | LELYSTAD |
BERWALD'S BIOFRUCHT MANUFACTUR GMBH & CO. KG | | GERMANY | ALTENHOF |
BIFIX WOJCIECH PIASECKI SP.J. | | POLAND | TUSZYN |
BIOARG GMBH | | GERMANY | COLONIA |
BRAND AND VISION GMBH / SESAMSTRASSE | | GERMANY | HAMBURG |
C.K. INDUSTRY (2000) CO., LTD | | THAILAND | KANCHANABURI |
CRANBERRY CULTUUR SKYLGE B.V. | | NETHERLANDS | TERSCHELLING FORMERUM |
DARY NATURY | | POLAND | GRODZISK |
EKOTREND-MYJAVA | | SLOVAKIA | RUDNIK |
ETERNITEA | | DENMARK | HORNBAEK |
FINCA DON CHIMINO | | EL SALVADOR | GUAZAPA |
GRAHAM COMPANY LTD | | CHINA | HONG KONG |
HANDS ON EARTH | | PORTUGAL | BRAGA |
JAFFERJEE & SONS (PVT) LTD | | SRI LANKA | COLOMBO 05 |
NATIVE HARVEST/WHITE EARTH LAND RECOVERY PROJECT | | USA | CALLAWAY |
PRESERVAMUNDI | Preserva Mundi is a Brazilian company located in São João de Pirabas, Pará State, north... >>> of Brazil.
Our products as well as our business model were structured on the concept of social development.
We harvest and produce organic products with a critical partnership established with the local community.
This has not only enhanced the real income of the families living within the micro-region of our plant, but also created the right incentives to explore the Amazon Rain Forest in a sustainable manner, preventing deforestation and adverse social migration.
Using our own harvested Organic Neen and Noni, Preserva Mundi offers a wide range of exclusive products, catering for both human and non-human uses. These are 100% organic and certified by Control Union ©. Moreover, we also have a select line of special Amazon oils. Our extraction process takes advantage of the social partnership built with the local community to guarantee economic feasibility as well as regional sustainable development.
We have 160,000 neem trees & 10,000 noni trees <<< | BRAZIL | SAO JOAO DE PIRABAS |
REPUBLIC OF TEA, THE | | USA | NOVATO |